<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reTweet.it Blog &#187; Twitter UK</title>
	<atom:link href="http://retweet.it/blog/tag/twitter-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://retweet.it/blog</link>
	<description>reTweet.it and Social Networking News</description>
	<lastBuildDate>Mon, 16 Aug 2010 13:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter UK Users</title>
		<link>http://retweet.it/blog/twitter-uk-users/</link>
		<comments>http://retweet.it/blog/twitter-uk-users/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Articles]]></category>
		<category><![CDATA[Twitter UK]]></category>
		<category><![CDATA[Twitter UK Users]]></category>

		<guid isPermaLink="false">http://retweet.it/blog/?p=154</guid>
		<description><![CDATA[Twitter UK Users like to blog and use social news and article submission sites like Twittley.com more than they do shopping online. A great number of website&#8217;s traffic is now coming from these Twitter users.
Now this doesn&#8217;t mean that Twitter UK users don&#8217;t like things like music or shopping, but seem to lean towards reading [...]]]></description>
		<wfw:commentRss>http://retweet.it/blog/twitter-uk-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter International Web Traffic</title>
		<link>http://retweet.it/blog/twitter-international-web-traffic/</link>
		<comments>http://retweet.it/blog/twitter-international-web-traffic/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Articles]]></category>
		<category><![CDATA[Retweeted]]></category>
		<category><![CDATA[Retweeting]]></category>
		<category><![CDATA[ReTweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Brazil]]></category>
		<category><![CDATA[Twitter Canada]]></category>
		<category><![CDATA[Twitter France]]></category>
		<category><![CDATA[Twitter Germany]]></category>
		<category><![CDATA[Twitter International Traffic]]></category>
		<category><![CDATA[Twitter Italy]]></category>
		<category><![CDATA[Twitter Japan]]></category>
		<category><![CDATA[Twitter Netherlands]]></category>
		<category><![CDATA[Twitter Spain]]></category>
		<category><![CDATA[Twitter Taiwan]]></category>
		<category><![CDATA[Twitter UK]]></category>
		<category><![CDATA[Twitter Web Traffic]]></category>

		<guid isPermaLink="false">http://retweet.it/blog/?p=105</guid>
		<description><![CDATA[I thought this was interesting to note on the various Twitter traffic and how it is changing and growing in volume.
In a breakout of U.S traffic and other international traffic, Twitter gets 60% of its traffic from Non-US sources or international web traffic.
Currently out of the international web traffic here is a breakdown:
Japan 39%
Spain 11%
UK [...]]]></description>
		<wfw:commentRss>http://retweet.it/blog/twitter-international-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
